International Airport Limousine
The privilege for private limousine transfer between the airport and your accommodation both international and domestic airports.
The privilege for private limousine transfer between the airport and your accommodation both international and domestic airports.
International Airport Transfer Service | Number of Passengers/Luggage | Car Type |
---|---|---|
2 trips per year (Limit one time per trip) |
More details below | More details below |
Country | Airport | City | Car type | Distance (kilometer) | |
---|---|---|---|---|---|
Czech | Vaclav Havel Airport Prague | Prague | Business | 25 | |
France | Paris Charles de Gaulle Airport | Paris | Business | 40 | |
Paris–Le Bourget Airport | Paris | Luxury | 30 | ||
Germany | Frankfurt Airport | Frankfurt | Business | 20 | |
Munich Airport | Munich | Business | 30 | ||
Hungary | Budapest Ferenc Liszt International Airport | Budapest | Business | 25 | |
Italy | Florence Peretola Airport | Florence | Business | 20 | |
Rome Fiumicino Airport | Rome | Business | 25 | ||
Portugal | Lisbon Portela Airport | Lisbon | Luxury | 10 | |
Spain | Barcelona-El Prat Airport | Barcelona | Business | 25 | |
Adolfo Suarez Madrid- Barajas Airport | Madrid | Business | 25 | ||
Switzerland | Geneva Airport | Geneva | Business | 10 | |
Zurich Airport | Zurich | Business | 15 | ||
United Kingdom | London Heathrow Airport | London | Business | 32 | |
United States of America | Edward Lawrence Logan International Airport | Boston | Business | 10 | |
McCarran International Airport | Las Vegas | Business | 20 | ||
Philadelphia International Airport | Philadelphia | Business | 20 | ||
San Francisco International Airport | San Francisco | Business | 25 |
Zone | Car Type | |
---|---|---|
United States of America | Business fleet | Cadillac XTS/Lincoln |
European Countries | Business | Mercedes E-Class or equivalent |
Luxury | Mercedes S-Class or equivalent |
Business |
---|
2 passengers with 2 luggages (size 20-24 inch) |