Deposits
Financial Position (THB million) | 2020* | 2021 | 2022 | 2023 | Sep-24 |
---|---|---|---|---|---|
Assets | 2,609,374 | 2,499,109 | 2,636,951 | 2,768,295 | 2,721,115 |
Loans | 1,832,935 | 1,890,376 | 1,949,409 | 2,017,204 | 1,926,936 |
Deposits | 1,834,505 | 1,779,139 | 1,804,692 | 1,839,601 | 1,899,610 |
Liabilities | 2,320,195 | 2,180,872 | 2,295,192 | 2,396,841 | 2,332,316 |
Shareholders' equity | 289,179 | 318,237 | 341,759 | 368,454 | 388,799 |
Comprehensive Income (THB million) (for year / 9 months) | |||||
Interest income | 108,062 | 99,804 | 105,428 | 139,251 | 119,850 |
Interest expense | 26,758 | 21,824 | 21,650 | 39,861 | 37,002 |
Interest income, net | 81,304 | 77,980 | 83,778 | 99,390 | 82,848 |
Fees and service income | 24,812 | 24,053 | 24,237 | 29,212 | 25,821 |
Fees and service expenses | 7,248 | 7,202 | 7,292 | 8,381 | 7,173 |
Fees and service income, net | 17,564 | 16,851 | 16,945 | 20,831 | 18,648 |
Others operating income | 15,119 | 28,075 | 15,693 | 18,728 | 14,816 |
Non interest income1/ | 32,683 | 44,926 | 32,638 | 39,558 | 33,464 |
Total operating income2/ | 113,987 | 122,906 | 116,416 | 138,948 | 116,312 |
Non interest expenses | 48,465 | 48,954 | 51,035 | 61,835 | 50,926 |
Profit before provision for possible loan loss | 65,522 | 73,952 | 65,381 | 77,113 | 65,386 |
Expected Credit Loss | 36,644 | 31,604 | 26,652 | 35,617 | 35,258 |
Impairment loss of loans and debt securities | - | - | - | - | - |
Income tax expenses | 5,538 | 8,293 | 7,839 | 8,364 | 6,162 |
Net profit3/ | 23,040 | 33,794 | 30,713 | 32,930 | 23,424 |
Financial Ratios (%) | |||||
Return on average assets (ROAA) | 0.93 | 1.32 | 1.20 | 1.22 | 1.14 |
Return on average equity (ROAE) | 8.25 | 11.17 | 9.33 | 9.28 | 8.29 |
Loans to deposits ratio | 100 | 106 | 108 | 110 | 101 |
Loans to deposits++ ratio4/ | 96 | 103 | 106 | 107 | 99 |
Capital to risk assets ratio5/ | 17.92 | 18.53 | 17.97 | 18.24 | 18.94 |
Non-performing Loans (Gross NPLs) to Total Loans | 2.00 | 2.20 | 2.32 | 2.53 | 3.20 |
Total Allowance to NPLs (Coverage ratio) | 175.1 | 184.2 | 167.4 | 149.1 | 124.6 |
Cost to income ratio | 42.52 | 39.83 | 43.84 | 44.50 | 43.78 |
BAY Information | |||||
Net profit per share (THB Baht) | 3.13 | 4.59 | 4.18 | 4.48 | 3.18 |
Book value per share (THB Baht) | 39.31 | 43.26 | 46.46 | 50.50 | 52.86 |
Paid-up share capital (THB mn) | 73,558 | 73,558 | 73,558 | 73,558 | 73,558 |
Number of workforce6/ | 33,340 | 33,397 | 34,245 | 52,146 | 52,497 |
Number of branches7/ | 671 | 642 | 616 | 590 | 577 |
1/Non Interest Income: Net fees and service income + Others operating income
2/ Total Operating Income: Net interest income + Net fees and service income + Other operating income
3/Attributable to equity holders of the Bank
4/ Loans to deposits+debenture+B/E ratio (%)
5/Represents bank only and the ratio calculated under Basel III guidance as prescribed by Bank of Thailand (BOT)
6/ The Bank and subsidiaries
7/ Included H.O. and 1 overseas branch